EVERPLAY Then and Now Test Results
EVERPLAY is proud of its Functional Longevity for impact attenuation and durability. CSA Z614 set impact attenuation limits. EVERPLAY sites have demonstrated compliance for more than 20 years. One advantage of being located in Ontario, Canada is the requirement for regular testing and inspections of Child Care playgrounds.
EVERPLAY presents test data for 3 parks. Crosby Park, Richmond Hill was first installed in 2008 and the testing has been displayed on the Website for years. The Mount Pleasant Park, Brampton was first installed in 2010. The original test reports, at the time of installation and June 2021 are provided. There is also test result for Regent Park Playground, Toronto, installed in 2011 and the current testing for two of the structures is presented. There is a summary table, followed by the detailed data to support the
testing.
Crosby Park, Richmond Hill, Ontario
Parks & Structure | FalL Height | Drop Height | G Install | G 2021 | HIC Install | HIC 2021 |
---|---|---|---|---|---|---|
Limists of CSA Z614-20 | NONE | NONE | <100 | <105 | <600 | <700 |
Spiral slide, top of barrier | 3.27m (10.7ft) | 3.27m (10.7ft) | 69 | 80 | 410 | 558 |
Double slide, top of barrier | 2.75m (9ft) | 2.75m (9ft) | 75 | 96 | 406 | 586 |
Single slide, top of barrier | 2.75m (9ft) | 2.75m (9ft) | 89 | 105 | 474 | 637 |
Mt. Pleasant, Brampton, Ontario
Parks & Structure | FalL Height | Drop Height | G Install | G 2021 | HIC Install | HIC 2021 |
---|---|---|---|---|---|---|
Limists of CSA Z614-20 | NONE | NONE | <100 | <105 | <600 | <700 |
North end of Evos at Glide | 2.45m (8ft) | 2.45m (8ft) | 56 | 258 | ||
North end of Evos, east of net | 3.8m (12.5ft) | 3.8m (12.5ft) | 87 | 608 | ||
East side of Evos by climbing net | 3.95m (13ft) | 3.95m (13ft) | 72 | 458 | ||
North side of Evos, west of ring climbers | 3.95m (13ft) | 3.8m (12.5ft) | 73 | 505 | ||
West side of Evos by rounded monkey bars | 3.95m (13ft) | 3.95m (13ft) | 76 | 550 | ||
Between Loops and ladder overhead climber | 3.5m (11.5ft) | 3.5m (11.5ft) | 81 | 527 |
Regent Park Playground, Toronto, ON: Galaxy Climber after 10 years
Parks & Structure | FalL Height | Drop Height | G Install | G 2021 | HIC Install | HIC 2021 |
---|---|---|---|---|---|---|
Limists of CSA Z614-20 | NONE | NONE | <100 | <105 | <600 | <700 |
At Slide | 2.44m (8ft) | 2.44m (8ft) | 63 | 313 | ||
At Spinner with Bar | 2.85m (9.4FT) | 2.85m (9.4FT) | 89 | 505 | ||
At Spinner with Platform | 2.9m (9.5ft) | 2.9m (9.5ft) | 86 | 469 |
Regent Park Playground, Toronto, Senior PlayStructure after 10 years
Parks & Structure | FalL Height | Drop Height | G Install | G 2021 | HIC Install | HIC 2021 |
---|---|---|---|---|---|---|
Limists of CSA Z614-20 | NONE | NONE | <100 | <105 | <600 | <700 |
West side of Hand Over Handbars | 3.4m (11.2ft) | 2.44m (8ft) | 94 | 629 | ||
South East side of Slideclimber | 3.4m (11.2ft) | 3.4m (11.2ft) | 100 | 664 | ||
North side of Climbing Wall | 3.4m (11.2ft) | 3.4m (11.2ft) | 91 | 582 |